Aurohealth has developed brand equivalent products to Zyrtec®, Children’s Zyrtec®, Allegra®, Benadryl®, DIMETAPP® Cold & Allergy, and Cholr-Trimeton®.
ALLERGY Compare to Allegra® Allergy
Product | Brand Equivalent | Description | Count | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Fexofenadine HCl 180 mg | Allegra® Allergy | Bottle | 15 | Pink | Caplet | 358602711085 |
Fexofenadine HCl 180 mg | Allegra® Allergy | Bottle | 30 | Pink | Caplet | 358602711092 |
Fexofenadine HCl 180 mg | Allegra® Allergy | Bottle | 45 | Pink | Caplet | 358602711177 |
Fexofenadine HCl 180 mg | Allegra® Allergy | Bottle | 60 | Pink | Caplet | 358602711153 |
Fexofenadine HCl 180 mg | Allegra® Allergy | Bottle | 90 | Pink | Caplet | 358602711191 |
Fexofenadine HCl 180 mg | Allegra® Allergy | Bottle | 120 | Pink | Caplet | 358602711238 |
Fexofenadine HCl 180 mg | Allegra® Allergy | Bottle | 5 | Pink | Caplet | -- |
Fexofenadine HCl 180 mg | Allegra® Allergy | Bottle | 15 | Pink | Caplet | -- |
Fexofenadine HCl 60 mg | Allegra® Allergy | Bottle | 12 | Pink | Caplet | -- |
ALLERGY Compare to ZYRTEC®
Product | Brand Equivalent | Description | Count | Color | Dosage Form | UPC# |
---|---|---|---|---|---|---|
Cetirizine HCl Tablets 10 mg | Zyrtec® | Blister | 10 | White | Oval/Rectangular | 358602445218 |
Cetirizine HCl Tablets 10 mg | Zyrtec® | Bottle | 30 | White | Oval/Rectangular | 358602445096 |
Cetirizine HCl Tablets 10 mg | Zyrtec® | Bottle | 45 | White | Oval/Rectangular | 358602445171 |
Cetirizine HCl Tablets 10 mg | Zyrtec® | Bottle | 60 | White | Oval/Rectangular | 358602445157 |
Cetirizine HCl Tablets 10 mg | Zyrtec® | Bottle | 90 | White | Oval/Rectangular | 358602445195 |
Cetirizine HCl Tablets 10 mg | Zyrtec® | Bottle | 120 | White | Oval/Rectangular | 358602445232 |
Cetirizine HCl Tablets 10 mg | Zyrtec® | Bottle | 240 | White | Oval/Rectangular | 358602445423 |
Cetirizine HCl Tablets 10 mg | Zyrtec® | Bottle | 350 (2 x 175) | White | Oval/Rectangular | 358602445430 |
Cetirizine HCl Tablets 10 mg | Zyrtec® | Bottle | 365 | White | Oval/Rectangular | 358602445393 |
ALLERGY Compare to ZYRTEC®
Product | Brand Equivalent | Description | Pack Size | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Cetirizine HCl 1 mg/mL (Liquid) | Children's Zyrtec® | Bottle | 4 oz | Banana Grape | Liquid | 358602422127 |
Cetirizine HCl 1 mg/mL (Liquid) | Children's Zyrtec® | Bottle | 8 oz | Banana Grape | Liquid | 358602422202 |
ALLERGY Compare to Cholr-Trimeton®
Product | Brand Equivalent | Description | Count | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Chlorpheniramine Maleate 4 mg | Chlor-Trimeton® | Bottle | 24 | Yellow | Round | 358602756079 |
Chlorpheniramine Maleate 4 mg | Chlor-Trimeton® | Bottle | 100 | Yellow | Round | 358602756215 |
ALLERGY Compare to Benadryl®
Product | Brand Equivalent | Description | Pack Size | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Children's Diphenhydramine Hydrochloride oral solution 12.5 mg/5mL | Children's Benadryl® Allergy | Bottle | 4 oz | Cherry | Liquid | 358602022242 |
Children's Diphenhydramine Hydrochloride oral solution 12.5 mg/5mL | Children's Benadryl® Allergy | Bottle | 8 oz | Cherry | Liquid | 358602022242 |
Children's Diphenhydramine Hydrochloride oral solution 12.5 mg/5mL | Children's Benadryl® Dye-Free ALLERGY | Bottle | 4 oz | Bubble Gum | Liquid | 358602022242 |
Product | Brand Equivalent | Description | Pack Size | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Dye-Free Adult ALLERGY | NA | Bottle | 4 oz | Cherry | Liquid | 358602025243 |
MAXIMUM STRENGTH Dye-Free Adult ALLERGY | NA | Bottle | 4 oz | Cherry | Liquid | 358602026240 |
ALLERGY Compare to Benadryl®
Product | Brand Equivalent | Description | Count | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Diphenhydramine HCl 25 mg | Benadryl® | Bottle | 24 | Pink | Caplet | 358602742072 |
Diphenhydramine HCl 25 mg | Benadryl® | Bottle | 48 | Pink | Caplet | 358602742133 |
Diphenhydramine HCl 25 mg | Benadryl® | Bottle | 100 | Pink | Caplet | 358602742218 |
Diphenhydramine HCl 25 mg | Benadryl® | Bottle | 200 | Pink | Caplet | 358602742348 |
Diphenhydramine HCl 25 mg | Benadryl® | Bottle | 24 | Pink/ White | Capsule | 358602759070 |
Diphenhydramine HCl 25 mg | Benadryl® | Bottle | 48 | Pink/ White | Capsule | 358602759131 |
Diphenhydramine HCl 25 mg | Benadryl® | Bottle | 100 | Pink/ White | Capsule | 358602759216 |
Diphenhydramine HCl 25 mg | Benadryl® | Bottle | 200 | Pink/ White | Capsule | 358602759346 |
Cold & Allergy Compare to Dimetapp®
Product | Brand Equivalent | Description | Pack Size | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Children's Brompheniramine Maleate and Phenylehprine HCl Liquid 1mg/2.5 mg per 5mL | DIMETAPP® Cold & Allergy | Bottle | 4 oz | Grape | Liquid | 358602101244 |
Children's Brompheniramine Maleate and Phenylehprine HCl Liquid 1mg/2.5 mg per 5mL | DIMETAPP® Cold & Allergy | Bottle | 8 oz | Grape | Liquid | 358602101206 |