Aurohealth has developed brand equivalent products to Tylenol® Infant Drops and Tylenol® Children’s. As this segment continues to grow, Aurohealth will further invest in the category.
Analgesics Compare to TYLENOL®
Product | Brand Equivalent | Description | Pack Size | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Infants' | Bottle | 1 oz | Grape | Liquid | 358602205072 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Infants' | Bottle | 1 oz | Cherry | Liquid | 358602206079 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Infants' | Bottle | 1 oz | Bubble Gum | Liquid | 358602207076 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Infants' | Bottle | 2 oz | Grape | Liquid | 358602205119 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Infants' | Bottle | 2 oz | Cherry | Liquid | 358602206116 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Infants' | Bottle | 2 oz | Bubble Gum | Liquid | 358602207113 |
Analgesics Infant Drops (APAP Suspension – Dye Free)
Product | Brand Equivalent | Description | Pack Size | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Infants' | Bottle | 1 oz | Dye Free Grape | Liquid | 358602203078 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Infants' | Bottle | 1 oz | Dye Free Cherry | Liquid | 358602204075 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Infants' | Bottle | 1 oz | Dye Free Bubble Gum | Liquid | 358602210076 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Infants' | Bottle | 2 oz | Dye Free Grape | Liquid | 358602203115 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Infants' | Bottle | 2 oz | Dye Free Cherry | Liquid | 358602204112 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Infants' | Bottle | 2 oz | Dye Free Bubble Gum | Liquid | 358602210113 |
Children’s Analgesics (APAP Suspension)
Product | Brand Equivalent | Description | Pack Size | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Children's | Bottle | 4 oz | Grape | Liquid | 358602205249 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Children's | Bottle | 4 oz | Cherry | Liquid | 358602206246 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Children's | Bottle | 4 oz | Bubble Gum | Liquid | 358602207243 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Children's | Bottle | 4 oz | Strawberry | Liquid | 358602208240 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Children's | Bottle | 4 oz | Dye Free Grape | Liquid | 358602203245 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Children's | Bottle | 4 oz | Dye Free Cherry | Liquid | 358602204242 |
Infants’ Acetaminophen Oral Suspension 160 mg/5 mL | Tylenol® Children's | Bottle | 4 oz | Dye Free Bubble Gum | Liquid | 358602210243 |
Children’s Remedies Compare to TYLENOL®
Product | Brand Equivalent | Description | Pack Size | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Children's Acetaminophen, Chlorpheniramine maleate and Dextromethorphan HBr Oral Suspension 160mg/1mg/5mg per 5 mL | Children's Tylenol® plus cough & Runny Nose | Bottle | 4 oz | Cherry | Liquid | 358602102241 |
Children's Acetaminophen, Chlorpheniramine maleate and Dextromethorphan HBr Oral Suspension 160mg/1mg/ 5mg/2.5mg per 5 mL | Children's Tylenol® plus Flu | Bottle | 4 oz | Bubble Gum | Liquid | 358602103248 |
Children's Acetaminophen, Chlorpheniramine maleate and Dextromethorphan HBr Oral Suspension 160mg/1mg/2.5mg per 5 mL | Children's Tylenol® plus Cold | Bottle | 4 oz | Grape | Liquid | 358602105242 |