Aurohealth has develop brand equivalent products to Adult Robitussin®, Children’s Mucinex®, Delsym®, Mucinex® Fast Max, Vicks® Nyquil®, Vicks® Dayquil® and Theraflu®.
Cold, Cough & Flu Compare to Robitussin®
Product | Brand Equivalent | Description | Pack Size | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Adult Dextromethorphan HBr and Guaifenesin Oral Solution 20mg/200mg per 10mL | Adult Robitussin® Peak Cold Cough + Chest Congestion DM | Bottle | 4 oz | Pineapple | Liquid | 358602115241 |
Adult Dextromethorphan HBr and Guaifenesin Oral Solution 20mg/200mg per 10mL | Adult Robitussin® Peak Cold Cough + Chest Congestion DM | Bottle | 8 oz | Pineapple | Liquid | 358602115203 |
Adult Dextromethorphan HBr and Guaifenesin Oral Solution 20mg/200mg per 10mL | Adult Robitussin® Peak Cold Cough + Chest Congestion DM | Bottle | 12 oz | Pineapple | Liquid | 358602115166 |
Adult Guaifenesin Oral Solution 200mg/10mL | Adult Robitussin® Mucus + Chest Congestion | Bottle | 4 oz | Original (Raspberry) | Liquid | 358602117245 |
Adult Guaifenesin Oral Solution 200mg/10mL | Adult Robitussin® Mucus + Chest Congestion | Bottle | 8 oz | Original (Raspberry) | Liquid | 358602117207 |
Adult Guaifenesin Oral Solution 200mg/10mL | Adult Robitussin® Mucus + Chest Congestion | Bottle | 12 oz | Original (Raspberry) | Liquid | 358602117160 |
Adult Dextromethorphan HBr Oral Solution 30mg/10mL | Adult Robitussin® Lingering cold Long Acting Cough | Bottle | 4 oz | Mentholated Cherry-Vanilla | Liquid | 358602114244 |
Adult Dextromethorphan HBr Oral Solution 30mg/10mL | Adult Robitussin® Lingering cold Long Acting Cough | Bottle | 8 oz | Mentholated Cherry-Vanilla | Liquid | 358602114206 |
Adult Dextromethorphan HBr Oral Solution 30mg/10mL | Adult Robitussin® Lingering cold Long Acting Cough | Bottle | 12 oz | Mentholated Cherry-Vanilla | Liquid | 358602114169 |
Sugar Free Adult Dextromethorphan HBr and Guaifenesin Oral Solution 20mg/200mg per 10 mL | Sugar Free Adult Robitussin® Peak cold Cough+Chest Congestion DM | Bottle | 4 oz | Cherry | Liquid | 358602118242 |
Sugar Free Adult Dextromethorphan HBr and Guaifenesin Oral Solution 20mg/200mg per 10 mL | Sugar Free Adult Robitussin® Peak cold Cough+Chest Congestion DM | Bottle | 8 oz | Cherry | Liquid | 358602118204 |
Sugar Free Adult Dextromethorphan HBr and Guaifenesin Oral Solution 20mg/200mg per 10 mL | Sugar Free Adult Robitussin® Peak cold Cough+Chest Congestion DM | Bottle | 12 oz | Cherry | Liquid | 358602118167 |
Adult Dextromethorphan HBr and Guaifenesin Oral solution 20mg/400mg per 10ml | Adult Robitussin® max strength cough + chest congestion | Bottle | 4 oz | Cherry | Liquid | 358602116248 |
Adult Dextromethorphan HBr and Guaifenesin Oral solution 20mg/400mg per 10ml | Adult Robitussin® max strength cough + chest congestion | Bottle | 8 oz | Cherry | Liquid | 358602116200 |
Adult Dextromethorphan HBr and Guaifenesin Oral solution 20mg/400mg per 10ml | Adult Robitussin® max strength cough + chest congestion | Bottle | 12 oz | Cherry | Liquid | 358602116163 |
Cold, Cough & Flu Compare to NyQuil/DayQuil®
Product | Brand Equivalent | Description | Pack Size | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Acetaminophen, Dextromethorphan HBr and Doxylamine succinate Liquid 650mg/30mg/12.5mg per 30 mL | Vicks® Nyquil® Cold & Flu Nighttime relief | Bottle | 6 oz | Cherry | Liquid | 358602136185 |
Acetaminophen, Dextromethorphan HBr and Doxylamine succinate Liquid 650mg/30mg/12.5mg per 30 mL | Vicks® Nyquil® Cold & Flu Nighttime relief | Bottle | 8 oz | Cherry | Liquid | 358602136208 |
Acetaminophen, Dextromethorphan HBr and Doxylamine succinate Liquid 650mg/30mg/12.5mg per 30 mL | Vicks® Nyquil® Cold & Flu Nighttime relief | Bottle | 12 oz | Cherry | Liquid | 358602136161 |
Acetaminophen, Dextromethorphan HBr and Doxylamine succinate Liquid 650mg/30mg/12.5mg per 30 mL | Vicks® Nyquil® Cold & Flu Nighttime relief | Bottle | 6 oz | Original (Anise) | Liquid | 358602137182 |
Acetaminophen, Dextromethorphan HBr and Doxylamine succinate Liquid 650mg/30mg/12.5mg per 30 mL | Vicks® Nyquil® Cold & Flu Nighttime relief | Bottle | 8 oz | Original (Anise) | Liquid | 358602137205 |
Acetaminophen, Dextromethorphan HBr and Doxylamine succinate Liquid 650mg/30mg/12.5mg per 30 mL | Vicks® Nyquil® Cold & Flu Nighttime relief | Bottle | 12 oz | Original (Anise) | Liquid | 358602137168 |
Acetaminophen, Dextromethorphan HBr and Phenylephrine HCl Liquid 325mg/10mg/5mg per 15mL | Vicks® Day Quill® Cold & Flu Multi-Symptom relief | Bottle | 6 oz | Original (Apricot) | Liquid | 358602125189 |
Acetaminophen, Dextromethorphan HBr and Phenylephrine HCl Liquid 325mg/10mg/5mg per 15mL | Vicks® Day Quill® Cold & Flu Multi-Symptom relief | Bottle | 8 oz | Original (Apricot) | Liquid | 358602125202 |
Acetaminophen, Dextromethorphan HBr and Phenylephrine HCl Liquid 325mg/10mg/5mg per 15mL | Vicks® Day Quill® Cold & Flu Multi-Symptom relief | Bottle | 12 oz | Original (Apricot) | Liquid | 358602125165 |
Acetaminophen,Dextromethorphan HBr, Doxylamine succinate, phenylephrine HCl 650mg/ 20mg/12.5mg/10mg per 15 mL | Vicks® Nyquil Cold & Flu Original SEVERE | Bottle | 8 oz | Berry | Liquid | 358602148201 |
Acetaminophen,Dextromethorphan HBr, Doxylamine succinate, phenylephrine HCl 650mg/ 20mg/12.5mg/10mg per 15 mL | Vicks® Nyquil Cold & Flu Original SEVERE | Bottle | 12 oz | Berry | Liquid | 358602148164 |
Acetaminophen, Dextromethorphan HBr, Guaifenesin, phenylephrine HCl 325mg/10mg/200mg/5mg per 15 mL | Vicks® Dayquil Cold & Flu SEVERE | Bottle | 8 oz | Berry | Liquid | 358602149208 |
Acetaminophen, Dextromethorphan HBr, Guaifenesin, phenylephrine HCl 325mg/10mg/200mg/5mg per 15 mL | Vicks® Dayquil Cold & Flu SEVERE | Bottle | 12 oz | Berry | Liquid | 358602149161 |
Cold, Cough & Flu Compare to Mucinex®
Product | Brand Equivalent | Description | Pack Size | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Children's Dextromethorphan HBr and Guaifenesin Oral Solution 5mg/100mg per 5 mL Dextromethorphan | Children’s Mucinex® Cough | Bottle | 4 oz | Cherry | LIquid | 358602106249 |
Children's Guaifenesin Oral Solution 100mg/5mL | Children’s Mucinex® Chest Congestion | Bottle | 4 oz | Grape | LIquid | 358602107246 |
Children's Guaifenesin and Phenylephrine HCl Oral Solution 100mg/2.5mg per 5 mL | Children’s Mucinex® Stuffy Nose & Cold | Bottle | 4 oz | Mixed Berry | LIquid | 358602108243 |
Acetaminophen, Dextromethorphan HBr, Guaifenesin and Phenylephrine HCl Oral Solution 650mg/20mg/ 400mg/10mg per 20mL | Mucinex® Fast- Max Cold, Flu & Sore Throat | Bottle | 6 oz | Fruit | LIquid | 358602110185 |
Acetaminophen, Dextromethorphan HBr, Guaifenesin and Phenylephrine HCl Oral Solution 650mg/20mg/ 400mg/10mg per 20mL | Mucinex® Fast- Max Cold, Flu & Sore Throat | Bottle | 9 oz | Fruit | LIquid | 358602110215 |
Acetaminophen, Guaifenesin and Phenylephrine HCl Oral Solution 650mg/400mg/ 10mg per 20 mL | Mucinex® Fast- Max Cold & Sinus | Bottle | 6 oz | Fruit | LIquid | 358602111182 |
Dextromethorphan HBr, Guaifenesin and Phenylephrine HCl Oral Solution 20mg/400mg/10mg per 20mL | Mucinex® Fast- Max Severe Congestion & Cough | Bottle | 6 oz | Fruit | LIquid | 358602112189 |
Dextromethorphan HBr, Guaifenesin and Phenylephrine HCl Oral Solution 20mg/400mg/10mg per 20mL | Mucinex® Fast- Max Severe Congestion & Cough | Bottle | 9 oz | Fruit | LIquid | 358602112219 |
Childrens Dextromethorphan HBr, Guaifenesin and phenylephrine HCl Oral Solution 5mg/ 100mg/2.5mg per 5 mL | Children's Mucinex® Multi-Symptom cold | Bottle | 4 oz | Verry berry | LIquid | 358602138240 |
Dextromethorphan HBr & Guaifenesin Oral Solution 20mg/400mg per 20 mL | Maximum Strength Mucinex® Fast -Max DM Max | Bottle | 6 oz | Cherry | LIquid | 358602151188 |
Dextromethorphan HBr & Guaifenesin Oral Solution 20mg/400mg per 20 mL | Maximum Strength Mucinex® Fast -Max DM Max | Bottle | 9 oz | Cherry | LIquid | 358602151218 |
Cold, Cough & Flu Compare to SUDAFED PE®
Product | Brand Equivalent | Description | Pack Size | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Children's Phenylephrine HCl Oral Solution 2.5mg/5mL | Children’s SUDAFED PE® Nasal Decongestant | Bottle | 4 oz | Raspberry | Liquid | 358602129248 |
Cold, Cough & Flu Compare to Theraflu®
Product | Brand Equivalent | Description | Count | Color | Dosage Form | UPC # |
---|---|---|---|---|---|---|
Acetaminophen, Diphenhydramine HCl and Phenylephrine HCl Liquid 325mg/12.5mg/5mg per 15ml | Theraflu® Warming Relief nighttime | Bottle | 8.3 oz | Cherry | Liquid | 358602140335 |
Acetaminophen, Diphenhydramine HCl and Phenylephrine HCl Liquid 325mg/12.5mg/5mg per 15ml | Theraflu® Warming Relief nighttime | Bottle | 8.3 oz | Cherry | Liquid | 358602120337 |
Acetaminophen, Diphenhydramine HCl and Phenylephrine HCl Liquid 325mg/12.5mg/5mg per 15ml | Theraflu® Warming Relief nighttime | Bottle | 8.3 oz | Cherry | Liquid | 358602124335 |